---
title: "Website"
description: "Monitor metrics for Website (last 7 days)"
base_url: "https://tupel.openstatus.dev"
canonical: "https://tupel.openstatus.dev/monitors/3967"
homepage_url: "https://tupel.com"
contact_url: "https://tupel.com/contact/"
---

# Website

[Status](/.md) › [Monitors](/monitors.md) › Website

> Customer facing app 🌐

| Metric | Value |
| --- | --- |
| Global latency (p75) | 59ms – 170ms |
| Region latency | 18 regions · fastest: jnb |
| Uptime (last 7 days) | 100.000% · 180871 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 51ms |
| p75 | 88ms |
| p95 | 872ms |
| p99 | 1242ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| bom | 925ms |
| sin | 123ms |
| sjc | 103ms |
| gru | 102ms |
| iad | 102ms |
| syd | 98ms |
| lax | 97ms |
| dfw | 81ms |
| ams | 79ms |
| ord | 75ms |
| arn | 75ms |
| fra | 74ms |
| lhr | 67ms |
| nrt | 67ms |
| yyz | 63ms |
| cdg | 62ms |
| ewr | 61ms |
| jnb | 45ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
